Code:
buggy@buggy-home:~$ traceroute worldofpadman.com
traceroute to worldofpadman.com (194.153.87.21), 30 hops max, 60 byte packets
1 192.168.0.11 (192.168.0.11) 0.501 ms 0.729 ms 0.883 ms
2 worldofpadman.net (194.153.87.21) 8.822 ms 9.613 ms 9.726 ms
3 rt077-201.eltel.net (81.9.7.209) 9.841 ms 9.935 ms 9.928 ms
4 xe-0-1-0.rt008-201.eltel.net (81.222.255.197) 11.003 ms 10.998 ms 11.150 ms
5 cs7606-b57-eltel.spb.gldn.net (195.218.152.205) 10.096 ms 10.091 ms 10.859 ms
6 cat04-vlan457-cs7606-b57.spb.gldn.net (195.190.105.65) 49.353 ms 43.063 ms 42.733 ms
7 mx01.Stockholm.gldn.net (62.141.76.225) 13.290 ms 14.306 ms 14.304 ms
8 mx01.Frankfurt.gldn.net (194.186.80.233) 45.828 ms 45.828 ms 45.976 ms
9 decix.fra2.tng.de (80.81.192.83) 46.746 ms 46.741 ms 47.180 ms
10 decix.rt03.ix.aixit.net (83.141.1.41) 48.401 ms 48.396 ms 49.511 ms
11 v3-rt01.boe.aixit.net (83.141.1.97) 49.645 ms 43.102 ms 43.829 ms
12 worldofpadman.net (194.153.87.21) 44.065 ms 44.872 ms 44.859 ms
Code:
buggy@buggy-home:~$ traceroute worldofpadman.net
traceroute to worldofpadman.net (194.153.87.21), 30 hops max, 60 byte packets
1 192.168.0.11 (192.168.0.11) 0.433 ms 0.520 ms 0.748 ms
2 worldofpadman.net (194.153.87.21) 8.376 ms 8.505 ms 9.271 ms
3 rt077-201.eltel.net (81.9.7.209) 9.260 ms 9.411 ms 9.401 ms
4 xe-0-1-0.rt008-201.eltel.net (81.222.255.197) 9.572 ms 9.562 ms 9.732 ms
5 cs7606-b57-eltel.spb.gldn.net (195.218.152.205) 9.721 ms 9.871 ms 9.859 ms
6 cat04-vlan457-cs7606-b57.spb.gldn.net (195.190.105.65) 48.986 ms 43.788 ms 42.707 ms
7 mx01.Stockholm.gldn.net (62.141.76.225) 13.166 ms 14.262 ms 14.295 ms
8 mx01.Frankfurt.gldn.net (194.186.80.233) 53.299 ms 53.294 ms 53.363 ms
9 decix.fra2.tng.de (80.81.192.83) 46.926 ms 46.922 ms 48.631 ms
10 decix.rt03.ix.aixit.net (83.141.1.41) 48.458 ms 48.454 ms 48.605 ms
11 v3-rt01.boe.aixit.net (83.141.1.97) 50.890 ms 44.005 ms 42.923 ms
12 worldofpadman.net (194.153.87.21) 44.951 ms 43.383 ms 44.090 ms
Code:
buggy@buggy-home:~$ traceroute worldofpadman.org
traceroute to worldofpadman.org (194.153.87.21), 30 hops max, 60 byte packets
1 192.168.0.11 (192.168.0.11) 0.494 ms 0.585 ms 0.816 ms
2 worldofpadman.net (194.153.87.21) 8.243 ms 8.685 ms 8.678 ms
3 rt077-201.eltel.net (81.9.7.209) 8.873 ms 8.868 ms 9.736 ms
4 xe-0-1-0.rt008-201.eltel.net (81.222.255.197) 9.851 ms 10.152 ms 10.305 ms
5 cs7606-b57-eltel.spb.gldn.net (195.218.152.205) 9.928 ms 9.929 ms 10.113 ms
6 cat04-vlan457-cs7606-b57.spb.gldn.net (195.190.105.65) 49.183 ms 42.701 ms 42.770 ms
7 mx01.Stockholm.gldn.net (62.141.76.225) 24.450 ms 24.449 ms 24.533 ms
8 mx01.Frankfurt.gldn.net (194.186.80.233) 55.008 ms 55.073 ms 55.229 ms
9 decix.fra2.tng.de (80.81.192.83) 46.927 ms 46.929 ms 47.260 ms
10 decix.rt03.ix.aixit.net (83.141.1.41) 48.174 ms 49.026 ms 49.221 ms
11 v3-rt01.boe.aixit.net (83.141.1.97) 54.887 ms 42.753 ms 43.572 ms
12 worldofpadman.net (194.153.87.21) 44.178 ms 44.264 ms 44.476 ms